<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robb Beltran Consulting Services &#187; business</title>
	<atom:link href="http://www.robbbeltran.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robbbeltran.com</link>
	<description>Accelerate Your Business and Retirement Potential</description>
	<lastBuildDate>Wed, 02 Jun 2010 20:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nearly All Consumers (97%) Now Use Online Media to Shop Locally, According to BIA/Kelsey and ConStat</title>
		<link>http://www.robbbeltran.com/2010/04/01/nearly-all-consumers-97-now-use-online-media-to-shop-locally-according-to-biakelsey-and-constat/</link>
		<comments>http://www.robbbeltran.com/2010/04/01/nearly-all-consumers-97-now-use-online-media-to-shop-locally-according-to-biakelsey-and-constat/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:21:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[local online advertising search optimization]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[seo search engine optimization]]></category>

		<guid isPermaLink="false">http://www.robbbeltran.com/?p=1060</guid>
		<description><![CDATA[New study reveals local consumers access an increasing number of online media sources before buying; use of online coupons and appointment scheduling on the rise
CHANTILLY, Va., March 10 /PRNewswire/ &#8212; Nearly all consumers (97 percent) now use online media when researching products or services in their local area, according to BIA/Kelsey&#8217;s (www.bia.com and www.kelseygroup.com) User [...]]]></description>
		<wfw:commentRss>http://www.robbbeltran.com/2010/04/01/nearly-all-consumers-97-now-use-online-media-to-shop-locally-according-to-biakelsey-and-constat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Start an Internet Marketing Campaign By Robb Beltran</title>
		<link>http://www.robbbeltran.com/2010/03/29/1021/</link>
		<comments>http://www.robbbeltran.com/2010/03/29/1021/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:17:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[local online advertising search optimization]]></category>
		<category><![CDATA[make money with social media]]></category>
		<category><![CDATA[networking  marketing]]></category>
		<category><![CDATA[Robb Beltran]]></category>
		<category><![CDATA[seo search engine optimization]]></category>

		<guid isPermaLink="false">http://www.robbbeltran.com/?p=1021</guid>
		<description><![CDATA[Determining how and when to start an internet marketing campaign can be daunting for the internet newbie, but it doesn’t have to be.  Learn about the basic challenges before launching your internet marketing campaign to make your campaign pay off.]]></description>
		<wfw:commentRss>http://www.robbbeltran.com/2010/03/29/1021/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Do You Use Depreciation in Your Taxes?</title>
		<link>http://www.robbbeltran.com/2009/07/01/how-do-you-use-depreciation-in-your-taxes/</link>
		<comments>http://www.robbbeltran.com/2009/07/01/how-do-you-use-depreciation-in-your-taxes/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Real Estate Strategies]]></category>
		<category><![CDATA[Safe Retirement Strategies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://www.robbbeltran.com/?p=272</guid>
		<description><![CDATA[Depreciation is an annual income tax deduction that allows taxpayers to recover the cost or other basis of certain property over the time the property was used for business activities. Basically, it is an allowance for businesses for the wear and tear, deterioration or obsolescence of assets.]]></description>
		<wfw:commentRss>http://www.robbbeltran.com/2009/07/01/how-do-you-use-depreciation-in-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
